Lista SKF LUBRICANTES - U$S - 04/09/2026
         CODIGO           MARCA PRECIO

GRASAS SKF                              
LGAF 3E/0.5	SKF	     128,88
LGWA 2/0.4	SKF	      26,50
LGAF 3E/1	SKF	     194,07
LGFG 2/1	SKF	     122,95
LGHP 2/1	SKF	      81,61
LGLT 2/1	SKF	     173,60
LGWA 2M/1	SKF	      28,66
VKG 1L/0.5	SKF	      12,98
LGEM 2/0.4	SKF	      31,56
LGFG 2/0.4	SKF	      49,92
LGHB 2/0.4	SKF	      32,68
LGHP 2/0.4	SKF	      37,85
LGMT 2M/1	SKF	      24,26
LGMT 3/0.4	SKF	      22,59
LGEP 2/0.4	SKF	      24,86
LGHP 2/5	SKF	     398,45
LAPB 3X7E1	SKF	      53,67
LGWA 2M/8	SKF	     202,87
LGHB 2/18	SKF	     940,76
LGHP 2/18	SKF	    1339,28
LGMT 2M/18	SKF	     374,51
LGWA 2M/18	SKF	     433,65
LR50-20/AG	SKF	     107,83
LR50-4/AG	SKF	      23,27
LAGD 125/EM2	SKF	      81,87
LAGD 125/FG2	SKF	      62,71
LAGD 125/FP2	SKF	      62,71
LAGD 125/HB2	SKF	      56,44
LAGD 125/HMT68	SKF	      56,44
LAGD 125/WA2	SKF	      73,04
LAGH 400	SKF	     149,69
